Код: Выделить всё
ps -aux | grep php
---
# ps -aux | grep php
root 730 0.0 0.4 383208 65024 ? Ss 08:46 0:01 php-fpm: master process (/usr/local/brainycp/src/compiled/php5/php-fpm.conf)
root 1137 0.0 0.3 409620 55908 ? S 08:46 0:26 php-fpm: pool brainy.conf
brainys+ 1138 0.0 0.1 385208 16840 ? S 08:46 0:00 php-fpm: pool brainyservice.conf
brainys+ 1139 0.0 0.1 385208 16840 ? S 08:46 0:00 php-fpm: pool brainyservice.conf
root 12203 0.0 0.2 397260 43104 ? S 09:08 0:27 php-fpm: pool brainy.conf
root 61766 0.0 0.2 396492 42536 ? S 09:41 0:20 php-fpm: pool brainy.conf
root 64281 0.0 0.3 414816 60884 ? S 09:44 0:21 php-fpm: pool brainy.conf
root 64826 0.0 0.2 389232 34696 ? S 09:44 0:21 php-fpm: pool brainy.conf
root 65289 0.0 0.1 388140 31568 ? S 09:44 0:19 php-fpm: pool brainy.conf
root 65463 0.0 0.2 389232 35720 ? S 09:44 0:22 php-fpm: pool brainy.conf
root 65464 0.0 0.2 396744 43120 ? S 09:44 0:20 php-fpm: pool brainy.conf
root 128276 0.0 0.2 388640 32868 ? S 09:57 0:13 php-fpm: pool brainy.conf
root 177465 0.0 0.2 462396 35452 ? S 11:01 0:13 php-fpm: pool brainy.conf
root 318856 0.0 0.2 395980 41240 ? S 13:45 0:06 php-fpm: pool brainy.conf
root 319222 0.0 0.2 395724 39028 ? S 13:45 0:07 php-fpm: pool brainy.conf
root 440165 0.0 0.5 560744 92660 ? Ss 16:47 0:00 php-fpm: master process (/etc/php83w/php-fpm.user-01.conf)
root 461448 0.0 0.6 555756 96904 ? Ss 16:54 0:00 php-fpm: master process (/etc/php74w/php-fpm.user-04.conf)
root 462777 0.0 0.6 457532 97920 ? Ss 16:54 0:00 php-fpm: master process (/etc/php56w/php-fpm.user-02.conf)
user-02 462778 0.0 0.3 462780 54532 ? S 16:54 0:00 php-fpm: pool user-02-php56w.conf
user-02 462779 0.0 0.3 462540 54528 ? S 16:54 0:00 php-fpm: pool user-02-php56w.conf
user-02 462780 0.0 0.3 461516 54956 ? S 16:54 0:00 php-fpm: pool user-02-php56w.conf
user-02 462781 0.0 0.3 462520 54584 ? S 16:54 0:00 php-fpm: pool user-02-php56w.conf
root 464185 0.0 0.6 592696 110552 ? Ss 16:55 0:00 php-fpm: master process (/etc/php81w/php-fpm.instof.conf)
user-03 464186 0.0 0.4 817080 66024 ? Sl 16:55 0:00 php-fpm: pool instof-php81w.conf
user-03 464187 0.0 0.4 817256 69372 ? Sl 16:55 0:00 php-fpm: pool instof-php81w.conf
user-03 464188 0.0 0.3 815048 62744 ? Sl 16:55 0:00 php-fpm: pool instof-php81w.conf
user-03 464189 0.0 0.4 817224 69280 ? Sl 16:55 0:00 php-fpm: pool instof-php81w.conf
root 465324 0.0 0.6 555756 97352 ? Ss 16:55 0:00 php-fpm: master process (/etc/php74w/php-fpm.user-05.conf)
root 466932 0.0 0.5 560748 92664 ? Ss 16:56 0:00 php-fpm: master process (/etc/php83w/php-fpm.user-06.conf)
user-01 525593 0.4 0.4 787684 71860 ? Sl 19:01 0:11 php-fpm: pool user-01-php83w.conf
user-01 525594 0.3 0.4 787708 71236 ? Sl 19:01 0:09 php-fpm: pool user-01-php83w.conf
user-01 525646 0.2 0.4 787700 69768 ? Sl 19:01 0:08 php-fpm: pool user-01-php83w.conf
user-01 525649 0.3 0.4 793868 76668 ? Sl 19:01 0:09 php-fpm: pool user-01-php83w.conf
user-04 526700 1.3 0.4 785924 71956 ? Sl 19:02 0:37 php-fpm: pool user-04-php74w.conf
user-04 526937 1.3 0.4 783748 69048 ? Sl 19:03 0:37 php-fpm: pool user-04-php74w.conf
user-04 530716 1.3 0.4 783608 68280 ? Sl 19:12 0:29 php-fpm: pool user-04-php74w.conf
user-04 530820 1.2 0.4 783612 68564 ? Sl 19:12 0:28 php-fpm: pool user-04-php74w.conf
user-05 533696 0.1 0.7 795724 117308 ? Sl 19:18 0:02 php-fpm: pool user-05-php74w.conf
user-05 533715 0.0 0.7 795584 115816 ? Sl 19:18 0:01 php-fpm: pool user-05-php74w.conf
user-05 533719 0.0 0.7 862204 113592 ? Sl 19:18 0:00 php-fpm: pool user-05-php74w.conf
user-05 533720 0.0 0.6 787176 106368 ? Sl 19:18 0:00 php-fpm: pool user-05-php74w.conf
user-06 545786 1.6 3.5 1305624 574844 ? Sl 19:44 0:04 php-fpm: pool user-06-php83w.conf
user-06 545788 1.7 3.5 1305624 574644 ? Sl 19:44 0:04 php-fpm: pool user-06-php83w.conf
user-06 545789 1.7 3.5 1305624 574668 ? Sl 19:44 0:04 php-fpm: pool user-06-php83w.conf
user-06 545797 1.7 3.5 1305624 574792 ? Sl 19:44 0:04 php-fpm: pool user-06-php83w.conf
root 548588 0.0 0.0 6468 2432 pts/0 S+ 19:49 0:00 grep --color=auto php
Код: Выделить всё
ls -1 /usr/lib/systemd/system | grep php
---
brainyphp-fpm.service
php54-fpm.service
php55-fpm.service
php56w-fpm@user-02.service
php70-fpm.service
php71-fpm.service
php72-fpm.service
php73-fpm.service
php74w-fpm@user-04.service
php74w-fpm@user-05.service
php80-fpm.service
php81w-fpm@instof.service
php82-fpm.service
php83w-fpm@user-01.service
php83w-fpm@user-06.service